
 
 
| P/N | L | L1 | L2 | D | Working stroke | Full stroke | Spring force Unit:gf | Voltage:DC12V Rated current | Durability | |||||||||||||||||||||
| HY0909A2604T | 2.6 | 1.7 | 0.4 | 0.6 | 0.6 | 0.9 | 85gf/40gf | 1.5A | 20,000 | |||||||||||||||||||||
| HY0912A361T | 3.6 | 2.4 | 1 | 0.6 | 0.8 | 1.05 | 85gf/40gf | 1.5A | 20,000 | |||||||||||||||||||||
| HY0909A3706T | 3.7 | 2.8 | 0.6 | 0.6 | 0.8 | 0.9 | 85gf/40gf | 1.5A | 20,000 | |||||||||||||||||||||
| HY0912A4006T | 4 | 2.8 | 0.6 | 0.6 | 0.8 | 1.05 | 85gf/40gf | 1.5A | 20,000 | |||||||||||||||||||||
| HY0917A4506KT | 4.5 | 2.8 | 0.6 | 0.6 | 1 | 1.26 | 85gf/40gf/20gf | 1.5A | 20,000 | |||||||||||||||||||||
